HOW TO SHOP

1Login or create new account.
2Review your order.
3Payment & FREE shipment

If you still have problems, please let us know, by sending an email to support [ @ ] website.com . Thank you!

SHOWROOM HOURS

Mon-Fri 9:00AM - 6:00AM
Sat - 9:00AM-5:00PM
Sundays by appointment only!

CREATE ACCOUNT

*

*

*

*

*

*

FORGOT YOUR PASSWORD?

*

Taylormadetshirts

Printing

Business Cards | Flyers | Brochures | Postcards | Posters | Envelopes | Letterhead

14 point glosssy card stock C2S + UV coating on color side(s)
Business Card 250 500 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
2"x3.5" Color front, Blank back $49 $68 $73 $120 $169 $245 $308 $417 $498 $919
2"x3.5" Color front B/W back $50 $69 $74 $120 $169 $245 $308 $417 $498 $919
2"x3.5" Full color both sides $65 $79 $84 $129 $179 $259 $338 $441 $498 $899

How to Order Business Cards
1. Email Your ART Work - a print ready digital file/s (.jpg, .tif, .eps, .pdf)
Click here for Custom Printed Business Cards

100 lb Gloss Book Stock + Aqueous coating
Flyers 100# Gloss Book Paper 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
8.5"x11" Color front, Blank back $208 $277 $382 $739 $1048 $1329 $1588 $2675
8.5"x11" Full Color both sides $337 $433 $499 $919 $1369 $1679 $2089 $3842
8.5"x14" Color front Blank back $442 $587 $829 $1329 $1818 $2338 $2739 $4980
8.5"x14" Full color both sides $624 $811 $988 $1588 $2222 $2698 $3399 $5765
11"x17" Color front Blank back $439 $587 $829 $1329 $1818 $2338 $2739 $4980
11"x17" Full color both sides $624 $811 $988 $1588 $2222 $2698 $3399 $5765
100 lb Gloss Book Stock + Aqueous coating
>Flyers 100# Gloss Cover Paper 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
8.5"x11" Color front, Blank back $487 $585 $888 $1481 $2168 $2765 $3080 $4080
8.5"x11" Full Color both sides $658 $748 $1080 $1662 $2765 $3140 $3729 $7300
8.5"x14" Color front Blank back $799 $999 $1275 $2009 $2817 $3420 $3920 $7420
8.5"x14" Full color both sides $1198 $1350 $2009 $2999 $3940 $4460 $5848 $11,388
11"x17" Color front Blank back $799 $999 $1239 $1990 $2688 $3388 $3920 $7420
11"x17" Full color both sides $1219 $1377 $1999 $2990 $4116 $4844 $6062 $1174

brochure types

100 lb Gloss Book Stock + Aqueous coating
Brochures 8.5" x 11" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Tri-Fold Full Color both sides $369 $478 $538 $1039 $1593 $2129 $2590 $4586
Half-Fold Full Color both sides $369 $478 $538 $1039 $1593 $2129 $2590 $4586
Z-Fold Full Color both sides $369 $478 $538 $1039 $1593 $2129 $2590 $4586
100 lb Gloss Book Stock + Aqueous coating
Brochures 8.5" x 14" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Tri-Fold Full Color both sides $637 $925 $1029 $1593 $2166 $2888 $3565 $6998
Half-Fold Full Color both sides $637 $1029 $1040 $2000 $2168 $2888 $3565 $6998
Paralell-Fold Full Color both sides $787 $1029 $1152 $1863 $2849 $3809 $4711 $8286
Gate-Fold Full Color both sides $1039 $1198 $1299 $2312 $3230 $4239 $4998 $9597
100 lb Gloss Book Stock + Aqueous coating
Brochures 11" x 17" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Tri-Fold Full Color both sides $637 $925 $1040 $1593 $2168 $2888 $3565 $6998
Half-Fold Full Color both sides $637 $925 $1040 $1593 $2168 $2888 $3565 $6998

back to the top

14 Point Glossy Card Stock + UV Coating on Color Side(s)
Postcards 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
4"x6" Color front, No back $178 $227 $287 $529 $774 $998 $1198 $2127
4"x6" Color front B/W back $178 $228 $288 $529 $773 $998 $1198 $2127
4"x6" Full color both sides $199 $239 $283 $538 $775 $999 $1198 $2128
4.25"x6" Color front B/W back $178 $228 $288 $529 $773 $998 $1198 $2127
4.25"x6" Full color both sides $198 $239 $283 $538 $775 $999 $1198 $2127
4.25"x5.5" Color front B/W back $178 $228 $288 $529 $773 $998 $1198 $2127
4.25"x5.5" Full color both sides $199 $239 $289 $530 $774 $997 $1197 $2127
5"x7" Color front B/W back $225 $258 $334 $654 $969 $1314 $1500 $2429
5"x7" Full color both sides $226 $259 $335 $656 $970 $1315 $1498 $2431
5.5"x8.5" Color front B/W back $247 $268 $385 $742 $1085 $1399 $1784 $3188
5.5"x8.5" Full color both sides $248 $269 $378 $743 $1086 $1399 $1785 $3149
4"x9" Color front B/W back $249 $269 $378 $742 $1085 $1398 $1784 $3149
4"x9" Full color both sides $248 $269 $395 $743 $1045 $1398 $1789 $3149
6"x9" Color front B/W back $274 $329 $496 $998 $1498 $1927 $2356 $3908
6"x9" Full color both sides $279 $329 $499 $999 $1500 $1929 $2358 $4000
2.75"x8.5" Color front B/W back $178 $228 $288 $529 $624 $985 $1199 $2127
2.75"x8.5" Full color both sides $205 $249 $289 $514 $750 $980 $1199 $2130
8"x10" Color front B/W back $425 $584 $992 $1713 $2421 $3143 $3698 $4263
8"x10" Full color both sides $425 $585 $995 $1713 $2421 $3243 $3899 $4687
8.5"x11" Color front B/W back $425 $584 $992 $1713 $2421 $3143 $3683 $6700
8.5"x11" Full color both sides $425 $585 $995 $1713 $2421 $3243 $3999 $7348

back to the top

100 lb Gloss Book Stock + Aqueous coating
Posters 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
13"x19" Color front, No back $727 $898 $1109 $1651 $2229 $2699 $3115 $5117
18"x24" Color front, No back $718 $995 $1189 $1730 $2273 $2817 $3358 $3217
18"x24" Color front, No back $847 $1198 $1411 $2143 $2849 $3573 $4188 $7389
24"x36" Color front, No back $1378 $1783 $2442 $3986 $5481 $6950 $8349 $15,939
24"x38" Color front, No back $1678 $1939 $2645 $3950 $5588 $6980 $8625 $15,959

back to the top

24 lb White Wove Stock Black Ink Face only
Envelopes 1,000 2,500 5,000 10,000
# 8 5/8 Regular $92 $174 $198 $267
# 8 5/8 Window $94 $181 $225 $308
# 8 5/8 Window with Inside Tint $95 $183 $226 $310
# 9 Regular $89 $149 $187 $239
# 9 Window $90 $150 $188 $249
# 9 Window with Standard Tint $91 $152 $189 $269
#10 Regular $79 $139 $169 $257
# 10 Window $82 $140 $170 $268
# 10 Window with Standard Tint (black/reflexblue) $82 $141 $174 $277
# 10 Cascade Opaque $82 $141 $174 $277
28 lb White Wove Stock Black Ink Face only
Booklet Catalog Envelopes 1,000 2,500 5,000 10,000
6 x 9 Regular Booklet $124 $199 $279 $408
9 x 12 Regular Catalog $159 $238 $398 $672
10 x 13 Regular Catalog $159 $266 $424 $767

back to the top

24 lb Writting Solar White, Avon Brilliant White, Natural White, Baronial Ivory
Letterhead 1,000 2,500 5,000 10,000
81/2 x 11 Baronial $ $ $ $
81/2 x 11 Cascade Opaque $ $ $ $
81/2 x 11 Classic Linen $ $ $ $

back to the top

TOP